|
RARE PALM PLANT LIST |
200mm |
250mm |
300mm |
35lb |
| NOTE :Smaller size pots on seedling/bareroot page |
||||
| Archontophoenix cunninghamiana BANGALOW | 6.00 |
25.00 |
||
|
Areca vestaria red form - LIPSTICK look-alike |
15.00 |
|||
|
areca vestaria ORANGE FORM |
45.00 |
80.00 |
||
| Areca triandra CLUMPING BEETLE NUT | 12.00 |
|||
|
Arenga microcarpa FRAGRANT OF AN EVENING |
12.00 |
|||
| Beccariophoenix madagascariensis - COCONUT look-alike | 55.00 |
|||
Bismarkia nobilis BISMARK PALM 15 litre bags $ 20.00 75 l itre bags $150.00 |
20.00 |
25.00 |
65.00 |
|
| Burretokentia hapala NEW CALEDONIAN PALM | 15.00 |
|||
| Calyptrocalyx elegans var mara RED NEW LEAF |
15.00
|
35.00 |
||
|
Calyptrocalyx sp yamu tumune - entire leaf lime green |
20.00 |
|||
| Carpoxylon macrospermum VANUATU PALM new landscaping | 20.00 |
|||
| Caryota gigas - MOUNT FISHTAIL |
35.00
|
|||
|
Caryota zebrina - snake skin |
65.00 |
|||
| Chamaedroea atrovirens CASCADE | 6.00 |
|||
| Chamaedorea eliatior | 15.00 |
|||
| Chambeyronia hookerii RED NEW LEAF GOLDEN CROWN | 35.00 |
100.00 |
||
|
Chambeyronia macrocarpa - new red leaf GREEN TRUNK |
17.00 |
27.00 |
75.00 |
|
| Clintosigma savoryanum LIME WASH TRUNK | 25.00 |
|||
| Copernica sp | 50.00 |
|||
| Cryophyllia warsceinzii WHITE UNDERSIDE TO LEAF | 12.50 |
|||
| Dypsis ambositrae BRONZE NEW LEAF not true species | 20.00 |
35.00 |
60.00 |
|
| Dypsis baronii RED MAROON BONASII CANE PALM | 17.50 |
|||
| Dypsis bejoufa - HUGE MAROON C/s | 100.00 |
|||
| Dypsis ceracea - CREAM NEW GROWTH | 75.00 |
|||
| Dypsis decaryii - TRIANGLE PALM |
4.00
|
|||
| Dypsis deceipens | 35.00 |
80.00 |
||
| Dypsis carlsmithii ORANGE CROWNSHAFT | 25.00 |
|||
| Dypsis hovomandrina MEALEY BUG RED NECK | 50.00 |
100.00 |
||
|
Dypsis leptocheilos - REDNECK / TEDDY BEAR PALM |
15.00 |
60.00 |
||
|
Dypsis moorie - clumping palm from Madagascar |
40.00
|
|||
| Dypsis ovobontsira | 20.00 |
|||
| Dypsis pembana VERY FAST GROWING | 10.00 |
15.00 |
30.00 |
|
|
Dypsis perrerii - solitary trunk orange c/s SPECIAL |
35.00 |
|||
|
Dypsis proceria - BRANCHING UNDERSTOREY PALM |
15.00 |
|||
| Dypsis robusta ORANGE CROWN | 35.00 |
|||
| Dypsis scottiana - BLACK BAMBOO LIKE STEMS | 35.00 |
50.00 |
||
| Hyophorbe lagenicaulis - BOTTLE PALM |
8.00 |
65.00
|
||
| Kerriodoxa elegans - BLACK stems silver under entire leaf.....25 litre bag $ 125.00 | 25.00 |
45.00 |
250.00
|
|
| Latania loddisgessii BLUE LATAN | 20.00 |
|||
| Latania lontaroides - RED LATAN | 25.00 |
|||
| Licuala elegans full entire leaf .........beautiful ...............25litre bag $105.00 45litre bag $175.00 | 25.00 |
45.00 |
75.00 |
350.00
|
| Licuala raduala | 75.00 |
150.00 |
||
| Licuala ramsayii - AUSTRALIAN FAN....20 litre bag $85.00.. 25 litre bag $105.00............................. 45 litre bag $155.00 |
12.00
|
350.00 |
||
| Orania palidan | 12.00 |
|||
| Pinanga sp blue seed | 15.00 |
|||
|
Pritchardia remota FIJI FAN TYPE |
17.50 |
35.00 |
|
|
|
Ravenea krociana - UNDERSTOERY litter collecting palm |
45.00 |
|||
|
Ravenea lakatra - UNDERSTOERY litter collecting palm |
45.00 |
60.00 |
||
| Rhapis excelsa LADY PALM | 10.00 |
16.00 |
25.00 |
|
| Roystonea oleracea | 27.50 |
|||
|
Wodeytia bifurcata - FOXTAIL PALM $8.00 5litre bag |
8.00 |
15.00 |
27.50 |
55.00 |
Note:This price lists supersede any previous price lists.
TUBESTOCK and SMALL POTS Note: We have not listed our current bareroot seedlings but all listed stock can be sent mail order. Email for a current availablity list as the bareroot list changes to quickly to list on the website. Note:This price list supersedes any previous price lists. |
50mm /75mm |
100mm |
140mm |
180mm |
| Archontophoenix purpurea | 6.00 |
|||
| Areca catechu | 15.00 |
|||
| Areca minuta var | 20.00 |
|||
| Areca subacaulis VERY RARE | 30.00 |
|||
| Areca triandra CLUMPING BEETLE NUT | 3.00 |
4.50 |
5.50 |
|
| Areca vestiaria ORANGE | 7.50
| 15.00
| ||
| Areca vestiaria RED FORM | 4.50 |
|||
| Arenga australasica | 4.50 |
|||
| Arenga bornesis | 10.00 |
|||
| Arenga engleri FRAGRANT OF AN EVENING | 5.00 |
12.00 |
||
| Arenga hookeriana | 6.00 |
|||
| Arenga microcarpa FRAGRANT OF AN EVENING | 3.50 |
5.00 |
||
| Basselinia gracilis HIGH LAND FORM | 10.00 |
|||
| Beccariophoenix madagascariensis COCONUT LOOKALIKE | 4.50 |
|||
| Beccariophoenix sp ALFREDII | 8.50
| |||
| Bismarkia Nobilis | 4.00 |
|||
| Burretiokentia dumasii | 25.00 |
|||
| Burretiokentia hapala | 4.50 |
12.00 |
||
| Calyptrocalyx albertisiana | 5.00 |
8.00 |
20.00 |
|
| Calyptrocalyx benga dawn noda noda MOTTLED | 25.00 |
|||
| Calyptrocalyx caudatus | 20.00 |
35.00 |
||
| Calyptrocalyx doxanthus | 15.00 |
|||
| Calyptrocalyx elegans var mara | 7.50
| |||
| Calyptrocalyx flabellatus | 10.00
| |||
| Calyptrocalyx hollrungii | 8.00
| |||
| Calyptrocalyx juilianette | 20.00
| |||
| Calyptrocalyx juilientii | 10.00 |
|||
| Calyptrocalyx kainlas VARIABLE BLACK / RED NEW LEAF ----------------VERY LIMITED | 100.00 |
|||
| Calyptrocalyx multifida sp puah | 8.00 |
20.00 |
||
| Calyptrocalyx pauciflorus RED NEW LEAF | 8.00
| 15.00
| ||
| Calyptrocalyx pollyphyllus | 8.00
| |||
| Calyptrocalyx sp | 15.00
| |||
| Calyptrocalyx timenum | 20.00
| |||
| Calyptrocalyx wilsoniansus MARBLED FOLIAGE RED NEW LEAF 200mm $35.00 | ||||
| Calyptrocalyx yamu tumune | 10.00
| |||
| Carpoxylon macrospermum VANUATU PALM | 12.00
| |||
| Caryota kiriwongensis GIANT FISHTAIL | 15.00
| |||
| Caryota ochlandra | 8.00
| |||
| Caryota zebrina SNAKE SKIN PALM | 10.00 |
20.00 |
||
| Chamaedorea ascendens | 8.00
| |||
| Chamaedorea atroveirns CASCADE PALM | 3.50 |
|||
| Chamaedorea glaucifolia | 12.00 |
|||
| Chamaedrops humilis var cerifera | 8.50 |
|||
| Chambeyronia hookerii | 12.00
| |||
| Chambeyronia macrocarpa FLAME THROWER PALM | 4.50
| 9.00
| ||
| Cryostachys ps | 5.50
| |||
| Cyphosperma elegans | 6.00
| |||
| Dransfiedia micrantha HETEROSPATHE MICRANTHA PINK LIPSTICK PALM | 10.00
| |||
| Drymorphloeus beguinii | 6.00
| |||
| Drymorphloeus litigosus UNDERSTOREY ORNAMENTAL | 15.00
| |||
| Drymorphloeus sp near enttire leaf splits only one time | 18.00 |
|||
| Dypsis albafarinosa | 4.50 |
15.00 |
||
| Dypsis ambositrae FINE LEAF DYPSIS | 4.00 |
8.50 |
||
| Dypsis amboza BAMBOO STEMS TO 7 METRES TALL | 9.00
| |||
| Dypsis arenarum | 12.00
| |||
| Dypsis baronii FAST GROWING | 4.00
| |||
| Dypsis brevicaulis RARE---------- ENTIRE LEAVES | 20.00
| |||
| Dypsis cabadae GREY CANE | 7.00
| |||
| Dypsis catatiana entire LEAVES ON MOST FORMS | 12.50
| |||
| Dypsis concinna | 10.00
| |||
| Dypsis decaryii TRIANGLE PALM | 4.00 |
|||
| Dypsis eriostachys | 10.00
| |||
| Dypsis faneva | 8.00
| |||
| Dypsis florenci UNDERSTOREY ORNAMENTAL | 20.00
| 25.00
| ||
| Dypsis glabrescens UNDERSTOREY ORNAMENTAL | 15.00 |
|||
| Dypsis heterophyllia | 15.00
| |||
| Dypsis hildebrandtii ENTIRE LEAVES | 18.00
| |||
| Dypsis hovomandrinia MEALEY BUG RED NECK | 4.50 |
6.50 |
||
| Dypsis integra ENTIRE LEAVES | 50.00
| |||
| Dypsis laffa | 9.00 |
|||
| Dypsis lanuginosa ENTIRE LEAVES | 20.00
| |||
| Dypsis lastelliana BIG RED | 7.50
| |||
| Dypsis louvellii | 15.00 |
|||
| Dypsis leptiocheilos REDNECK PALM | 8.00 |
|||
| Dypsis lineris UNDERSTOREY ORNAMENTAL | 5.00
| 10.00
| ||
| Dypsis madagascariensis | 4.50
| 8.00
| ||
| Dypsis malcomberii | 15.00
| |||
| Dypsis mananjuriensis RARE SPECKLED STEMS | 20.00
| |||
| Dypsis mocqueryiana | 8.00 |
10.00 |
||
| Dypsis montana | 10.00
| |||
| Dypsis montana no 2 | 15.00 |
|||
| Dypsis nodifera | 4.50
| 8.00
| ||
| Dypsis occidentatus UNDERSTOREY ORNAMENTAL | 9.00
| |||
| Dypsis paludosa BRANCHING UNDERSTOREY PALM | 25.00
| |||
| Dypsis pembana | 7.00
| |||
| Dypsis pinnatifrons "pink crownshaft" | 4.50
| 15.00
| ||
| Dypsis poivreana | 15.00
| |||
| Dypsis prestoniana | 15.00
| |||
| Dypsis prosceria UNDERSTOREY ORNAMENTAL | 10.00
| 20.00
| ||
| Dypsis psammophilla | 9.00
| |||
| Dypsis punchella | 9.00 |
|||
| Dypsis robusta MARIA'S STUMPY | 8.00 |
15.00 |
||
| Dypsis santelucei UNDERSTOREY ORNAMENTAL | 7.00
| |||
| Dypsis scottiana BLACK STEMS LIKE BLACK BAMBOO | 7.00
| 15.00
| ||
| Dypsis simanensis VERY RARE | 25.00
| |||
| Dypsis sp entire leaf | 25.00
| |||
| Dypsis sp like catatiana | 15.00
| |||
| Dypsis sp new | 10.00
| |||
| Dypsis pink crownshaft | 9.00
| 15.00
| ||
| Dypsis thiryana VERY RARE | 25.00
| |||
| Dypsis zahamenae | 20.00
| |||
| Euterpe edulis | 10.00 |
|||
| Guassia maya | 9.00 |
|||
| Hydriastele affinae | 35.00
| |||
| Hydriastele celelbicum | 80.00
| |||
| Hydriastele flabelatum | 25.00 |
|||
| Hydriastele microcarpum | 15.00
| |||
| Hydriastele sp filiawoi yamu | 15.00 |
|||
| Hyophorbe lagenicaulis x verschaffelti SILVER LADY | 4.50
| 7.00
| ||
| Iguanura bicornis SMALL CLUMPING PALM FISHTAIL LEAVES EXOTIC | 10.00 |
|||
| Iguanura borensis | 15.00
| |||
| Iguanura curvata | 20.00
| |||
| Iguanura elegans | 25.00
| |||
| Iguanura sp rupicola | 25.00
| |||
| Iguanura wallishciana | 15.00
| |||
| Joey magnifica JOEY PALM | 20.00 |
35.00 |
||
| Joey perakensis | 25.00
| |||
| Kentiopsis magnifica | 22.50
| |||
| Kentiopsis oliviformis | 15.00
| |||
| Latania loddisgesii | 12.00
| |||
| Latania verschaffeltii | 15.00
| |||
| Licuala cordata | 30.00
| |||
| Licuala conncina | 20.00
| |||
| Licuala elegans | 15.00
| 20.00
| ||
| Licuala parviflora | 20.00
| |||
| Licuala pre ati | 35.00
| |||
| Licuala ramsayii | 4.50
| 8.50
| 12.00
| |
| Licuala romber | 25.00 |
|||
| Licuala rupicola | 30.00
| |||
| Licuala sp pre ati BYFID LEAVES VERY RARE | 35.00
| |||
| Licuala sp affinis | 15.00
| |||
| Licuala sp dancing | 40.00
| |||
| Licuala sp irian jaya | 20.00
| |||
| Licuala sp sombol mum | 15.00
| |||
| Licuala sp wah | 15.00
| |||
| Licuala valdida TRUE SPECIES | 25.00
| |||
| Linospadix minor AUSTRALIAN NATIVE | 8.00
| |||
| Linospadix monostachya AUSTRALIAN NATIVE | 4.50
| 8.00
| ||
| Livistonia eungella AUSTRALIAN NATIVE | 6.00
| |||
| Lytocaryum weddellianum WEDDING PALM | 5.50 |
|||
| Marojeya insignis | 4.50
| 9.00
| ||
| Masoala madagascariensis | 2.00 |
5.00 |
||
| Nephrosperma vanhoutenum | 10.00
| |||
| Pelagodoxa henryana VANUATU FORM FAST GROWING | 15.00
| |||
| Pinanga auriculata | 25.00
| |||
| Pinanga coronata | 3.50
| 4.50
| ||
| Pinanga distcha VERY MOTTLED FORM | 15.00
| |||
| Pinanga ridleyana | 25.00
| |||
| Pinanga sarawakensis | 20.00
| |||
| Pinanga sp bitang BREVIPES | 25.00
| |||
| Pinanga sp gunnng BU TU | 25.00
| |||
| Pinanga sp lotto | 25.00
| |||
| Pinanga tomentella | 35.00
| |||
| Pinanga variegata | 30.00
| |||
| Pinanga veitchii | 40.00
| |||
| Polyandrococus caudesecences | 10.00
| |||
| Pritchardia hildebrantii | 4.50
| 8.00
| ||
| Ptychosperma lederimaniana VERY RARE LIMITED | 30.00
| |||
| Ptychosperma lauteribacchiana | 10.00
| |||
| Ptychosperma sp Irian Jaya | 5.00
| 10.00
| 17.00
| |
| Ptychosperma macarthurii | 2.50 |
7.50 |
||
| Ptychosperma microcarpum | 4.50 |
|||
| Ptychosperma sp wotoboho | 4.00 |
|||
| Ravenea sambiranensis COLD HARDY | 10.00
| |||
| Rhapis excelsa LADY PALM | 5.00
| 7.00
| ||
| Rhapis subtilis | 6.00
| |||
| Rhopaloblaste sp irian jaya | 7.50
| |||
| Sabal palmetto | 4.00
| |||
| Satakentia luikiensis LIME GREEN GLOSSY FOLIAGE | 5.00
| 10.00
| ||
| serenoa repens | 6.50
| |||
| Syphokentia beguinii | 4.50
| |||
| Sommeria affinis MINI PELAGODOXA | 10.00 |
|||
| Sommeria elegans | 10.00
| |||
| Syagrus botroyophora COLD HARDY pretty like wedding palm | 15.00 |
|||
| Veitchia winum | 2.20 |
|||
| Wodyetia bifurcata FOXTAIL PALM | 2.50 |
RARE PALM PLANT LIST
Home page